Enrolled CSC | Enrolled Patients | ACC Consult | ||
---|---|---|---|---|
Adult | 65+ years | $19.50 | $55.00 | $52.00 |
Adult | 45-64 years | $19.50 | $59.00 | $53.00 |
Adult | 25-44 years | $19.50 | $59.00 | $53.00 |
Adult | 18-24 years | $19.50 | $37.00 | $38.50 |
Youth | 14-17 years | $13.00 | $35.00 | $35.00 |
Child | 0-13 years | FREE | FREE | FREE |
CASUAL Patients | CASUAL ACC Consult | CASUAL WITH CSC CARD | ||
---|---|---|---|---|
Adult | 65+ years | $70.00 | $85.00 | $65.00 |
Adult | 45-64 years | $85.00 | $85.00 | $65.00 |
Adult | 25-44 years | $70.00 | $85.00 | $65.00 |
Adult | 18-24 years | $85.00 | $85.00 | $50.00 |
Youth | 14-17 years | $60.00 | $60.00 | $50.00 |
Child | 0-13 years | FREE | FREE | FREE |
DRESSINGS NON-ACC, with Nurse | $20.00 |
PRESCRIPTION CHARGES SAME DAY prescription orders |
$20.00 $27.00 |
ADMINISTRATION FEE | $5.00 |
Above fees apply from 8am to 5pm. On weekends and after-hours additional fees will apply. Special surgical and medical procedures will attract extra fees.
Surgical and Special Medical procedures will attract extra fees for adults and children Nurse consultation will attract standard fees. Water-proof plaster immobilisation will attract additional fees.
DALLAS CLINIC LTD CREDIT TERMS
Payment is required within seven days of the consultation date Overdue accounts will incur debt-collecting fees